HK-DSP20AB-RF DSP Air Cooled Induction Heater
2017/08/03 1890

Main type of DSP Air Cooled Induction Heating Machines:

Type Output Power Input Current Output Frequency Input Voltage
HK-DSP20AB-RF / HK-DSP20C-RF 20KVA 43A 30KHz ~ 60KHz 380VAC / 3 Phase
HK-DSP30AB-RF / HK-DSP30C-RF 30KVA 51A 30KHz ~ 60KHz 380VAC / 3 Phase
HK-DSP40AB-RF / HK-DSP40C-RF 40KVA 68A 30KHz ~ 60KHz 380VAC / 3 Phase
HK-DSP60AB-RF / HK-DSP60C-RF 60KVA 101A 30KHz ~ 60KHz 380VAC / 3 Phase
HK-DSP80AB-RF / HK-DSP80C-RF 80KVA 135A 30KHz ~ 60KHz 380VAC / 3 Phase
HK-DSP100AB-RF / HK-DSP100C-RF 100KVA 164A 30KHz ~ 60KHz 380VAC / 3 Phase
HK-DSP120AB-RF / HK-DSP120C-RF 120KVA 203A 30KHz ~ 60KHz 380VAC / 3 Phase
HK-DSP160AB-RF / HK-DSP160C-RF 160KVA 270A 30KHz ~ 60KHz 380VAC / 3 Phase
HK-DSP240AB-RF / HK-DSP240C-RF 240KVA 406A 30KHz ~ 60KHz 380VAC / 3 Phase
HK-DSP320AB-RF / HK-DSP320C-RF 320KVA 540A 30KHz ~ 60KHz 380VAC / 3 Phase

Specification of DSP Air Cooled Induction Heating Machines:

Item Description Remark
Output Power 20KW ~ 320KW
Output Frequency 1KHz ~ 20KHz Medium Frequency
30KHz ~ 60KHz High Frequency
Output Power Scope 1~100%  
Closed-Loop Control Stability  0.5%
Efficiency ≥95% including isolation transformer
Power Factor ≥0.90  
Over Load Ability 1.1 times of 1 minute  
IP level IP20  
Cooling Type air cooled for main machine and transformer water cooled or air cooled for induction coil
Environment Temperature -20℃~40℃ 0-100% load
40℃~55℃ output power derated
Environment Humidity ≤95% non condensing
Altitude ≤1500 meter output power derated when higher than 1500m

air cooled HK-DSP20C-RF machine with water cooled flexible handheld head part
air cooled HK-DSP20C-RF machine with water cooled flexible handheld head part

Newest Comment

    no comment

Leave Comment